|
Product Details:
|
Image Sensor: | 1/1.9'' Sony IMX185 CMOS Sensor | Unit Cell Size: | 3.75 Umx3.75 Um |
---|---|---|---|
Effective Pixels: | 1920(H) X 1080(V) | Resolution: | 1000TVL |
Lens Mount: | C-Mount | Recording Function: | Support U Disk Or Mobile Hard Disk For 1080P Recording |
Min.Sensitivity: | 20L X F1.4 | Waterproof: | Camera Head IPX7 Waterproof |
Highlight: | Full HD ENT Endoscope Camera,ENT Endoscope Camera System,Adjustable Endoscope Camera |
Full HD Endoscope Camera System for ENT DJSXJ-IIc
There are many types of diseases involved in otolaryngology, and many of them are similar in clinical symptoms, so further examination is needed to confirm the diagnosis. Among the various examinations, endoscopy is a common examination method in ENT clinics, which is widely used in clinical practice because of its high accuracy, speed and non-invasiveness.
Technical Data | |
Image Sensor | 1/1.9'' Sony IMX185 CMOS Sensor |
Unit Cell Size | 3.75 umx3.75um |
Effective Pixels | 1920(H) x 1080(V) |
Resolution | 1000TVL |
Photometry | Average, peak and area photometry |
Exposure | Auto/Manual |
S/N | >54dB |
Image Gamma | 0.45, 0.55, 0.65, 0.75 |
Shutter | Auto range 1/50-1/4000 |
AGC | 0-20dB Adjustable |
Lens Mount | C-Mount |
Scanning Mode | Progressive |
Illumination Ref | 3000k-8000k |
Min.Sensitivity | 20LxF1.4 |
Waterproof | Camera Head IPX7 waterproof |
Transmission | SMPTE 424M 3G-SDI, 75Ω |
White Balance | Manual |
Language | Chinese,English |
Handle Button | Picture, Video, White balance |
Power Supply | AC100-240V 50/60 HZ |
Weight | 4kgs |
Contact Person: Ms. Tian
Tel: 86-18974715200