Product Details:
|
Touch Screen: | 10.2" | Color Gamut: | BT.2020 |
---|---|---|---|
Image Processing Chips: | Built-in 4 FPGA | Effective Pixels: | 3840(H) X 2160(V) 60Hz |
Exposure: | Auto/Manual | Output Signal: | 4K: HDMI, 12G SDI, 3G SDI*4; FHD: DVI, 3G SDI*1 |
Recording Function: | Support U Disk Or Mobile Hard Disk For 1080P Recording | Power Supply: | AC100-240V 50/60 Hz |
Highlight: | Endoscopic Camera Image System 4K,Ultra HD Medical Endoscope Camera,4K HD Medical Endoscope Camera |
Product Features
The 4K native sensor provides excellent video image quality.
DEC 3840A 4K Ultra HD Camera System | |
Touch Screen | 10.2-inch |
Image Sensor | 1/1.8'' Sony IMX334 CMOS Sensor |
Unit Cell Size | 2 umx2 um |
Effective Pixels | 3840(H) x 2160(V) 60Hz |
Resolution | 1800TVL |
Photometry | Average, peak and area photometry |
Exposure | Auto/Manual |
S/N | >54dB |
Image Gamma | 0.45, 0.55, 0.65, 0.75 |
Shutter | Auto range 1/50-1/4000 |
AGC | 0-20dB Adjustable |
Lens Mount | C-Mount |
Scanning Mode | Progressive |
Illumination Ref | 3000k-8000k |
Min.Sensitivity | 20LxF1.4 |
Waterproof | Camera Head IPX7 waterproof |
Transmission | 12G-SDI 75Ω |
Output Signal | DVI,SDI-5: 1920(H)×1080(V); HDMI,SDI-1, SDI-2,SDI-3,SDI-4: 3840(H)×2160(V)and 1920(H)×1080(V)Dual-resolution output |
Recording function | Support U disk or mobile hard disk for 1080P recording |
Video storage format | MP4 format for H.264/H.265 ENCODING STORAGE |
White Balance | Manual |
Language | Chinese,English |
Handle Button | Picture, Video, White balance |
Working Temperature | 0℃ ~+40℃ |
size: | Handle: 32mm*32*mm*80mm Processor: 335mm*400mm*143mm |
Power Supply | AC100-240V 50/60 HZ |
weight | 11kg |
Contact Person: Ms. Tian
Tel: 86-18974715200