|
Product Details:
|
Image Sensor: | 1/2.9'' Sony IMX322 CMOS Sensor | Effective Pixels: | 1920(H) X 1080(V) |
---|---|---|---|
Resolution: | 800 TVL | App System: | IOS,Android |
Storage Mode: | Pad Storage Or Option 64G Highspeed TF Card To Build In | Data Read: | USB Or App Online Read |
Working Time: | 4 Hours On Continuous Use | Power Saving Design: | Automatic Shutdown After 10-min Static |
Highlight: | Wireless Veterinary Endoscope,Veterinary Endoscope Camera System,veterinary endoscopy equipment |
Wireless Endoscope Camera System
Diagnosis and treatment for animals intestinal tract, stomach, nasal cavity, ear canel, trachea, lung, urethra, bladder, kidney.
4hours continuous use.
Small Size,Rich Function.
Technical Data | |
Image Sensor | 1/2.9'' Sony IMX322 CMOS Sensor |
Effective Pixels | 1920(H) x 1080(V) |
Resolution | 800 TVL |
Transmission | Wifi RTSP |
Lens Mount | C-Mount |
Waterproof | Waterproof Design |
App System | IOS,Android |
Storage Mode | Pad storage or option 64G Highspeed TF card to build in |
Data Read | USB or App Online Read |
White Balance | Manual |
Language | Chinese,English |
Handle Button | Picture, Video, White balance |
Battery | Built-in rechargeable and replaceable Li-ion Battery DC3.7V 3400mAh |
Working Time | 4 hours on continuous use |
Power Saving Design | Automatic shutdown after 10 mins static |
Charge Requirement | DC5V 2A |
Working Temperature | 0℃ ~+40℃ |
Power Supply | AC100-240V 50/60 HZ |
Contact Person: Ms. Tian
Tel: 86-18974715200